Puair Industry Corporation

Puair Industry Corporation

Products Category
Contact Us

Tel: +86-21-37569116
Fax: +86-21-31252965
E-mail: sales@puair.com
Add: Pudong New Industrial District,Shanghai, 200120 P.R.China
MSN: zhanghaitao207@hotmail.com
Skype: compressors88
MSN: zhanghaitao207@hotmail.com Skype: compressors88

High Pressure Air Compressor

High Pressure Air Compressor High Pressure Air Compressor
Product name : High Pressure Air Compressor
Item :
Details :

High pressure series piston air compressor (Single Unit) 

Product Features 
1,Large air tank,applicable for PET bottle blowing.
2, Reliable (double) solenoid valve and self-discharge control system
3, High efficiency medium cooling system and low exhausting temperature
4, Equipped with automatic draining water system of medium cooler (exclusive of 7.5KW)
5, With overload protection of the power,it could keep running for 24/7 continuously
6, Cylinder mix design is optimized and appropriate,so as to ensure the balanced stress and low abrasion of each operation system
7,Ultra-low rotate speed design,so that the operation is smooth and reliable,and the fuel consumption is low
8, Air valve and spring(Sandvik materials ) are imported from Sweden,the service life is long
 Parameters
   Model Power F.A.D Pressure Speed Tank Weight Dimension
KW/HP m3/min Mpa r/min L Kg L×W×H(mm)
W-0.6/20 7.5/10 0.6 2 860 170 295 1460*530*1015
HT7020 7.5/10 0.7 2 700 200 315 1660*550*1070
W-0.6/25 7.5/10 0.6 2.5 860 170 295 1460*530*1015
HT7025 7.5/10 0.7 2.5 700 200 315 1660*550*1070
W-0.5/30 7.5/10 0.5 3 730 170 325 1460*530*1015
HT6030 7.5/10 0.6 3 600 200 350 1660*550*1070
HT-1/25 11/15 1 2.5 840 260 500 1720*630*1460
HT-0.9/30 11/15 0.9 3 780 260 535 1720*630*1460
HT-0.8/40 11/15 0.8 4 760 160 515 1630*7308*1300
HT-0.6/60 11/15 0.6 6 660 160 545 1630*7308*1300
Note: The parameters are subject to change without prior notice  
High pressure series piston air compressor (Multi Units) 
Product Features 
1, Multiplex bare compressors and centralized with fully automatic control system (start and stopping control).Can be running any one of those compressor heads.Save the energy and prolong the life of compressor.
2, Air-cooling system,simple structure,convenient for maintenance,no need stand-by compressor
3,  The time-lapse startup feature and overload protection motor can prevent the electric network from impacting of strong startup current
4, The timing system can control the equipment running precisely ,which is convenient for maintencance .
5, Reliable and effective medium cooling system with draining water system can greatly lower the discharge temperature.
6, Low rotational speed makes equipment running stably ,no need for base fixture.
7, High quality piston ring can greatly lower the oil consumption,and the endurance will be stronger
8, Imported metal strip from Sweden can prolong the service life of discharge valve and spring.
9, High efficiency water-cooled after-cooler with a draining water system can automatically reduce the discharge temperature and environment temperature to 45 degree or lower,this could prolong the air dryer's service life time and reduce the cost of customer
Parameters
   Model Power F.A.D Pressure Speed Weight Dimension
KW/HP m3/min Mpa r/min Kg L×W×H(mm)
2T14020 2x7.5/10 1.4 2 780 780 1800*1200*1300
2T14025 2x7.5/10 1.4 2.5 780 780 1800*1200*1300
2T12030 2x7.5/10 1.2 3 680 780 1800*1200*1300
2T18030 2x11/15 1.8 3 780 1050 1800*1200*1300
2T20025 2x11/15 2 2.5 780 1050 1800*1200*1300
2T16040 2x11/15 1.6 4 760 1050 1800*1200*1300
2T12060 2x11/15 1.2 6 660 1050 1800*1200*1300
3T20020 3x7.5/10 2 2 780 1020 2100*900*1200
3T20025 3x7.5/10 2 2.5 780 1020 2100*900*1200
3T18030 3x7.5/10 1.8 3 680 1020 2100*900*1200
3T27030 3x11/15 2.7 3 780 1250 2700*1100*1350
3T30025 3x11/15 3 2.5 780 1250 2700*1100*1350
3T24040 3x11/15 2.4 4 760 1250 2700*1100*1350
3T18060 3x11/15 1.8 6 660 1250 2700*1100*1350
4T26020 4x7.5/10 2.6 2 780 1220 1400*1800*1200
4T26025 4x7.5/10 2.6 2.5 780 1220 1400*1800*1200
4T24030 4x7.5/10 2.4 3 680 1220 1400*1800*1200
4T36030 4x11/15 3.6 3 780 1450 2000*1800*1350
4T44425 4x11/15 4 2.5 780 1450 2000*1800*1350
4T32040 4x11/15 3.2 4 760 1450 2000*1800*1350
4T24060 4x11/15 2.4 6 660 1450 2000*1800*1350
5T35020 5x7.5/10 3.5 2 780 1550 2100*1800*1200
5T35025 5x7.5/10 3.5 2.5 780 1550 2100*1800*1200
5T30030 5x7.5/10 3 3 680 1550 2100*1800*1200
5T45030 5x11/15 4.5 3 780 1950 2700*1800*1350
5T50025 5x11/15 5 2.5 780 1950 2700*1800*1350
5T50020 5x11/15 5 2 750 1950 2700*1800*1350
5T40040 5x11/15 4 4 760 1950 2700*1800*1350
5T30060 5x11/15 3 6 660 1950 2700*1800*1350
6T40020 6x7.5/10 4 2 780 1650 2100*1800*1200
6T40025 6x7.5/10 4 2.5 780 1650 2100*1800*1200
6T36030 6x7.5/10 3.6 3 680 1650 2100*1800*1200
6T54025 6x11/15 5.4 2.5 780 2100 2700*1800*1350
6T54030 6x11/15 5.4 3 780 2100 2700*1800*1350
6T48040 6x11/15 5 4 760 2100 2700*1800*1350
6T36060 6x11/15 3.6 6 660 2100 2700*1800*1350
8T56025 8x7.5/10 5.6 2.5 780 2200 2800*1800*1200
8T48030 8x7.5/10 4.8 3 680 2200 2800*1800*1200
8T72025 8x11/15 7.2 2.5 780 2800 4000*1800*1350
8T72030 8x11/15 7.2 3 780 2800 4000*1800*1350
8T64040 8x11/15 6.4 4 760 2800 4000*1800*1350
8T48060 8x11/15 4.8 6 660 2800 4000*1800*1350
  Note: The parameters are subject to change without prior notice                                Go To Top                                                                                                                                                                                     


Related Products :