Puair Industry Corporation

Puair Industry Corporation

Products Category
Contact Us

Tel: +86-21-37569116
Fax: +86-21-31252965
E-mail: sales@puair.com
Add: Pudong New Industrial District,Shanghai, 200120 P.R.China
MSN: zhanghaitao207@hotmail.com
Skype: compressors88
MSN: zhanghaitao207@hotmail.com Skype: compressors88

Piston Air Compressor

Piston Air Compressor
Product name : Piston Air Compressor
Item : V&W Series
Details :
 Product Features 
1,The oil level sight -glass is provided with large visual angle and high grade of transparency,so that it is convenient to observe the oil level
2, Long stroke with low running speed structure,so as to guarantee the smooth operation and low noise
3, T-type gap of piston ring was applied to reduce air leaking through this gap and decrease oil consumption
4,The material of discharge valve and spring imported from Sweden will improve the performance efficiency and prolong the service life
5,The removable cooling fan with large diameter is adopted to reduce the vibration and decrease the discharge temperature
6, 4-pole motor is adopted so as to achieve a more smooth running and long service life
7, High-capacity air tank is used to reduce the start-up frequency and ensure the long service life
8, Reliability optimization design is adopted to increase the reliable operation
 Parameters 
   Model Power F.A.D Pressure Speed Tank Weight Dimension
KW/HP m3/min Mpa r/min L Kg L×W×H(mm)
V-0.08 0.75/1.0 0.08 0.7 885 64 75 960×385×710
V-0.17 1.5/2.0 0.17 0.7 965 64 82 960×385×710
V-0.14 1.5/2.0 0.14 1 800 64 92 960×385×710
V-0.13 1.5/2.0 0.13 1.25 1050 64 90 960×385×710
W-0.25 2.2/3.0 0.25 0.7 965 64 96 960×385×735
W-0.21 2.2/3.0 0.21 1 820 64 102 960×385×735
V-0.36 3.0/4.0 0.36 0.7 830 125 184 1400×500×950
V-0.4 3.0/4.0 0.4 0.7 880 125 184 1400×500×950
V-0.3/10 3.0/4.0 0.3 1 750 125 180 1400×500×950
V-0.3/14 3.0/4.0 0.3 1.4 850 125 182 1400×500×950
V-0.48/7 4.0/5.0 0.48 0.7 1100 125 185 1400×500×950
V-0.4/10 4.0/5.0 0.4 1 990 125 184 1400×500×950
V-0.4/14 4.0/5.0 0.4 1.4 1080 125 186 1400×500×950
V-0. 6/7 4.5/6.0 0.6 0.7 880 125 189 1400×500×950
W-0.6/10 5.5/7.5 0.6 1 990 170 237 1460×545×1010
W-0.9/7 7.5/10 0.9 0.7 880 170 247 1460×545×1010
W-1 7.5/10 1 0.7 990 170 250 1460×545×1010
W-0.9 7.5/10 0.9 1 1140 170 250 1460×545×1010
W-0.8 7.5/10 0.8 1.25 1050 320 314 1670×580×1130
W-0.74 7.5/10 0.74 1.4 990 170 270 1460×545×1010
2V-1.5 7.5/10 1.05 1 800 250 310 1630×560×1100
W-1.5 11/15 1.5 0.7 950 200 390 1710×710×1090
W-2.5 15/20 2.5 0.5 810 200 400 1710×710×1090
W-2 15/20 2 0.7 950 200 430 1710×710×1160
W-1.6 15/20 1.6 1 760 200 430 1710×710×1160
VF-3 22/30 3 1 860 320 800 1950×945×1250
Note: The parameters are subject to change without prior notice                         Go To Top
                                  

Related Products :